- Home
- Your Government
- Other Committees & Boards
Other Committees & Boards
Board of Canvassers - Elections | ||||
| Meredith Hueckman * | Sandra Behling | Shirley Smith | ||
Council on Aging Advisory Committee | ||||
| Mary Anderson | June Ellefsen | Dianne Gierman | ||
| Paula Houdek | David Schmidt | Joe Baratka | ||
Local Emergency Planning Committee | ||||
| Phil Bochler | Michelle Edwards | Ian Fisher | Jeff Hallstrand | |
| Jason Hastings | Michael Hauschild | Darla Isham | Roxanne Kahan | |
| April Medrano | Marvin Nevelier | Kristin Palecek | Kathy Parpart | |
| Roger Petrick | Doug Rasmussen* | Philip Richard | Brian Schmidt | |
Nutrition Advisory Committee | ||||
| Bill Hoffman | Dani Hoffman | Jean Klimowski | ||
| Sharon Wade | Debbra Werner | Clarita Wenzel | ||
| Philip Youngs | ||||
| Price County Library Board | ||||
| Jane Holm | Paula Houdek | Bruce Marshall | ||
| Kathy Parpart | Lucille Ross | Karen Tesmer | Bonnie Uhren | |
| Price-Taylor Rail Trail Corridor Commission | ||||
| Greg Foltz | Jeff Hallstrand | Ron Kendziera | Troy Larson | |
| Bob Meter | Dan Roiger | Susan Swiantek | Marjory Brzeskiewicz | |
| Steve Thums | ||||
Veterans Service Commission | ||||
| Rosanna Bogle | Elaine Doll | Richard Lapp | ||
| Debra Metzker | Douglas Moquin | David Schmidt | ||
| Mitchell Surman | Harry Wilkinson | |||
| Zoning Board of Adjustment | ||||
| Thomas Frane | Daniel Haupert | Margret Novak | David Schmidt* | |
| Terry Wasti | Mark Luoma (alt) | Mark Brzeskiewicz (alt) | ||
Other County Representation | ||||
| ADRC-North Governing Board | Paula Houdek | Kathryn Shimkets | ||
| Concentrated Employment Program (CEP) | Patricia Stephan | |||
| Friends of Fred Smith | Alan Barkstrom | |||
| Indianhead Federated Library Board | Susan Marshall | |||
| NTC District Board | Brian Ernst | |||
| NWITBEC Board | Nick Trimner | Paula Houdek | ||
| NWITBEC Tourism Committee | Vacant | |||
| NWR CDBG Housing Committee | Elyn Schloer | |||
| NWR Economic Development Fund Adm. Comm. | Jeff Klaver | |||
| NW Regional Planning | Jeff Hallstrand | |||
| NWRP - Visions NW | Dale Heikkinen | | ||
| Northwoods Rail Transit Commission | Jeff Hallstrand | |||
| Park Falls Library Board | Robert Kopisch | Kathleen Rose | Karen Tesmer | |
| Park Falls TIF District Board | Nick Trimner | |||
| Phillips Library Board | Jeffrey Fahl | Bruce Marshall | Kristi Speer | |
| Phillips TIF District Board | Nick Trimner | |||
| Prentice TIF District Board | Nick Trimner | |||
| Wis PACE Commission - Official Representative | Alan Barkstrom | |||
| Wis PACE Commission - Board of Directors | Nick Trimner | |||
| Woodland Enhanced Health Services Comm. | Paula Houdek | |||
* Designates Committee Chairperson